| No
===========================================================================
| No. of | Cost of One
Name of Food. | Calories in | Order 'Quick
| One Order.[B]| Lunch'
| | Restaurant.
-------------------------------------------+---------------+---------------
Napoleon | 418.6 | $0.05
Crullers | 416.6 | .05
Cabinet pudding and vanilla sauce | 416.6 | .05
Cocoanut pie | 357 | .05
CD--Roast beef sandwich with roll | 357 | .05
Bath buns | 357 | .05
Bread custard pudding | 357 | .05
Pineapple pie | 357 | .05
Corn muffins | 357 | .05
Apple pie | 357 | .05
New England pudding with vanilla sauce | 312.5 | .05
Chocolate spiced cakes. | 312.5 | .05
Walnut layer cake with marshmallow | |
icing | 312.5 | .05
Milk crackers | 312.5 | .05
Bread pudding with vanilla sauce | 312.5 | .05
Pumpkin pie | 312.5 | .05
D--Lamb croquettes and mashed potatoes | 833.3 | .15
Coffee cake | 277.7 | .05
Rhubarb pie | 277.7 | .05
D--German meat cakes and French fried | |
potatoes | 833.3 | .15
Old-fashioned molasses cake | 277.7 | .05
Lemon pie | 277.7 | .05
CD--Vienna roast with French fried potatoes| 833.3 | .15
Butter cakes | 277.7 | .05
Minced ham sandwich | 277.7 | .05
Pork and Boston beans | 833.3 | .15
Cornmeal cakes with maple cane sirup | 500 | .10
D--Ham croquettes | 500 | .10
Cold rice pudding | 277.7 | .05
Ham sandwich with roll | 250 | .05
Banana layer cake | 250 | .05
CD--Creamed chipped beef on toast | 833.3 | .15
Cocoa | 250 | .05
CD--Roast beef cutlet with tomato sauce | 833.3 | .15
CD--German meat cakes with lyonnaise | |
potatoes | 833.3 | .15
CD--Swiss cheese sandwich | 250 | .05
C --Boston baked beans | 500 | .10
D--Vienna roast, spaghetti and potatoes | 625 | .15
Chocolate cornstarch with cream | 227.2 | .05
Wheat cakes with maple cane sirup | 500 | .10
Milk crackers and milk | 500 | .10
CD--American cheese sandwich | 227.2 | .05
C --New York baked beans | 500 | .10
Hot corn bread | 416.6 | .10
CD--Country sausage | 227.2 | .05
Indian pudding with maple sauce | 227.2 | .05
CD--Minced tongue sandwich with tea | |
biscuits | 227.2 | .05
Cream roll | 227.2 | .05
D--Beef cakes with brown gravy and | |
macaroni | 625 | .15
C --New York beans, on the side | 227.2 | .05
Graham crackers | 227.2 | .05
D--Broiled ham | 833.3 | .20
D--Roast beef hash, browned | 625 | .15
Oyster pie | 625 | .15
CD--Minced chicken sandwich | 227.2 | .05
Apple tapioca pudding | 227.2 | .05
Potato salad | 416.6 | .10
Chocolate layer cake | 208.3 | .05
CD--Breaded veal cutlet and tomato sauce | 833.3 | .20
Egg plant fried in butter | 625 | .15
Buckwheat cakes with maple cane sirup | 417.6 | .10
D--Roast beef croquettes with macaroni | 625 | .15
D--Fried bacon with French fried potatoes | 833.3 | .20
D--Sardine sandwich | 208.3 | .05
CD--Minced ham sandwich with olives | 208.3 | .05
CD--Ham and New York Beans | 625 | .15
Vanilla cornstarch with cream | 208.3 | .05
CD--Roast beef cutlet and mashed potatoes | 625 | .15
D--Lamb cutlet and mashed potatoes | 625 | .15
Cocoanut cake | 208.3 | .05
Cream cheese walnut sandwich | 208.3 | .05
C --New York baked beans with tomato sauce | 416.6 | .10
D--Ham and Boston beans | 625 | .15
D--Liver and onions with French fried | |
potatoes | 833.3 | .20
CD--Beef stew | 625 | .15
CD--Pork and New York beans | 625 | .15
CD--Ham sandwich | 192.3 | .05
Rice croquette with bacon | 625 | .15
Baked apple with cream | 416.6 | .10
D--Frankfurters and potato salad | 625 | .15
Baked beans with macaroni | 625 | .15
Cup of coffee (containing cream and | |
sugar) | 192.3 | .05
D--Mince pie | 417.6 | .10
CD--Lamb stew | 625 | .15
CD--Broiled salt mackerel with mashed | |
potatoes | 833.3 | .20
Cherry pie | 357 | .10
Pound cake | 357 | .10
D--Chicken cutlet and mashed potatoes | 625 | .20
CD--Shredded wheat and milk | 357 | .10
Cream tapioca pudding | 192.3 | .05
Soda crackers and milk | 357 | .10
Strawberry pie | 357 | .10
Chocolate eclair | 192.3 | .05
CD--Baked lamb pie (individual) | 625 | .15
CD--Corned beef sandwich | 192.3 | .05
D--Broiled bacon | 833.3 | .20
Rice cakes with maple cane sirup | 625 | .15
D--Cold ham | 500 | .15
D--Roast beef croquettes and spaghetti | 500 | .15
CD--Chipped beef and scrambled egg | 833.3 | .20
D--Minced ham with scrambled eggs | 833.3 | .20
Peach pie | 357 | .10
D--Baked macaroni and cheese | 357 | .10
Huckleberry pie | 357 | .10
French toast with maple cane sirup. | 625 | .15
CD--Corned beef and New York beans | 500 | .15
Blackberry pie | 357 | .10
CD--Veal pot pie with dumplings | 500 | .15
CD--Creamed codfish on toast | 500 | .15
D--Vienna roast with stewed tomatoes | 500 | .15
CD--Tomato omelet | 625 | .20
D--Small oyster fry | 625 | .20
Hot rice with cream | 500 | .15
D--Plain oyster fry with bacon | 625 | .20
CD--Hamburger steak | 625 | .20
D--Corned beef hash, browned in pan | 500 | .15
D--Corned beef hash, steamed | 500 | .15
Cream | 500 | .15
CD--Chicken wings on toast | 625 | .20
D--Country sausage and French fried | |
potatoes | 500 | .15
CD--Corned beef and Boston beans | 500 | .15
CD--Two fried eggs | 500 | .15
CA--Ham omelet | 625 | .20
CD--Plain omelet | 500 | .15
CA--Fried liver and mashed potatoes | 500 | .15
CD--Creamed chipped beef | 500 | .15
D--Large oyster fry | 833.3 | .25
Apple fritters with fruit sauce | 312.5 | .10
D--Fish cakes with tomato sauce | 500 | .15
French fried potatoes, extra order | 312.5 | .10
Chocolate cornstarch with whipped cream| 156.25 | .05
Shredded wheat and cream | 416.6 | .15
D--Chicken croquette and French fried | |
potatoes | 500 | .15
CD--Corned beef hash with poached egg | 625 | .20
CD--Ham and eggs | 833.3 | .25
D--Ham and potato salad | 625 | .20
CD--Baked shad and dressing | 625 | .20
CD--Hamburger steak with Spanish sauce | 625 | .20
Charlotte russe | 156.25 | .05
CD--Creamed eggs on toast | 625 | .20
D--Bacon and eggs | 833.3 | .25
Strawberry fruit jelly with whipped | |
cream | 156.25 | .05
CD--Buckwheat cakes with country sausage | 625 | .20
D--Oyster sandwich | 312.5 | .10
C --Chicken giblets on toast | 625 | .20
Hot rice with butter | 312.5 | .10
Pimento olive cheese sandwich | 156.25 | .05
CD--Liver and bacon with lyonnaise potatoes| 833.3 | .25
CD--Corned beef hash, browned, with two | |
poached eggs | 833.3 | .25
Buttered toast | 312.5 | .10
CD--Liver and bacon | 833.3 | .25
CD--Chicken hash | 416.6 | .15
D--Two scrambled eggs | 416.6 | .15
CD--Milk | 277.7 | .10
Apple sauce with whipped cream | 147.05 | .05
Hot rice with poached egg | 416.6 | .15
CD--Corned beef with potato salad | 416.6 | .15
Fish cakes with poached egg | 625 | .20
CD--Cold roast beef | 416.6 | .15
D--Hot rice with milk | 277.7 | .10
CD--Small steak | 833.3 | .30
Baked apple | 138.8 | .05
Baked apple with ice cream | 277.7 | .10
D--Two lamb chops | 833.3 | .30
D--Chicken salad sandwich | 277.7 | .10
CD--Corned beef hash, steamed, with | |
poached egg | 500 | .20
C --Boston beans on side | 131.57 | .05
Tomato sandwich | 131.57 | .05
D--Lamb chops, breaded, with mashed | |
potatoes | 500 | .20
CD--Maple flakes with milk | 277.7 | .10
CD--Corned beef | 416.6 | .15
CD--Bulgarzoon | 131.57 | .05
D--Spanish omelet with French fried | |
potatoes | 625 | .25
Baked apple custard with whipped cream | 250 | .10
Boiled rice, side order | 131.57 | .05
CD--Fried egg sandwich | 250 | .10
CD--Onion omelet | 500 | .20
CD--Baked weak fish with dressing | 500 | .20
CD--Sirloin steak | 1250 | .50
Fresh cooked oatmeal with cream | 416.6 | .15
CD--Fish cakes with macaroni | 500 | .20
Sliced bananas with cream | 250 | .10
C --Macaroni, side order | 125 | .05
CD--Roast sirloin of beef and mashed | |
potatoes | 500 | .20
D--Tomato omelet with potatoes | 625 | .25
CD--Two boiled eggs | 357 | .15
CD--Fish cakes with spaghetti | 500 | .20
CD--Macaroni omelet and tomato sauce | 625 | .25
CD--Small steak with onions | 833.3 | .35
CD--Fish cake sandwich | 227.2 | .10
CD--Egg salad | 500 | .20
CD--Parsley omelet | 500 | .20
Green split pea soup | 227.2 | .10
Vanilla ice cream | 227.2 | .10
CD--Tenderloin steak with onions | 1250 | .55
CD--Cornflakes and milk | 227.2 | .10
Strawberry tart | 227.2 | .10
CD--Tuna fish salad | 500 | .25
CD--Sirloin steak with onions | 1250 | .55
Pineapple fruit jelly with whipped | |
cream | 108.69 | .05
CD--Cup custard | 227.2 | .10
CD--Roast beef with potato salad | 500 | .25
CD--Tenderloin steak | 1250 | .60
D--Milk toast | 312.5 | .15
Strawberry cornstarch with whipped | |
cream | 104.16 | .05
Strawberry ice cream | 208.3 | .10
CD--Clam chowder | 416.6 | .20
C --Chicken soup | 312.5 | .15
CD--Crab meat salad | 416.6 | .20
Vegetable soup | 192.3 | .10
Stewed rhubarb | 92.59 | .05
CD--Creamed chicken on toast | 357 | .20
Strawberries with cream | 277.7 | .15
Strawberry short cake | 277.7 | .15
CD--Chicken omelet | 416.6 | .20
CD--Deviled crab | 277.7 | .20
Sliced bananas | 89.28 | .05
CD--Spaghetti and cheese | 178.57 | .10
CD--Fried ham | 416.6 | .25
D--Minced chicken sandwich with lettuce | 166.66 | .10
C --Bean soup with croutons | 166.66 | .10
CD--Hot roast beef sandwich | 250 | .15
CD--Club sandwich | 416.6 | .25
CD--Sliced chicken sandwich | 156.25 | .10
CD--Poached eggs on toast | 500 | .20
Strawberries with ice cream | 192.3 | .15
C --Cream of wheat | 125 | .10
Blackberries and cream | 113.63 | .10
Stewed corn | 52.08 | .05
C --Creamed asparagus on toast | 192.3 | .20
Watermelon | 125 | .15
C --Tomato soup with rice | 73.52 | .10
Sliced pineapple | 35.21 | .05
Grape Fruit | 78.12 | .15
CD--Raw oysters | 55.55 | .15
Sliced tomatoes with lettuce | 50 | .15
C --Sliced tomatoes | 30.48 | .10
Tomatoes and lettuce with dressing | 53.19 | .20
Cantaloupe | 36.23 | .15
Champagne[E] | 357 | 1.00
---------------------------------------------------------------------------
whitney tiara burrison kingsport commerce zionaries com www mothers day poems st elizabeth seton